ID: SW084715
Email: hamed1409@yahoo.com
Course: software engineering
Name: Abdulgader,Abdulelah bahamid
ID: SN084869
Email: ali552@hotmail.com
Course: system and network
Name: Hussein Nael Odeh
ID: SW084848
Email: gef_hardy_2009@hotmail.com
Course: software engineering
Name: Alshammari Abdulaziz Fahad
ID: IS082374
Email: abdulaziz886@hotmail.com
Course: information system
--------------------------------------------------------------------------------------------------------------
TASK 2:
| Domain | Characteristic | Example Software |
| System Software | Generally, programs written to service other programs • Heavy interaction with computer hardware • Heavy usage by multiple users • Concurrent operation that requires scheduling • Resource sharing and sophisticated process management • Complex data structures • Multiple external interfaces | OS – MS Windows, Linux Ubuntu • Drivers – printer driver • Networking software - wireless networking software • Telecommunication software – messaging system such as sms, mms • Compilers – Borland C++, Turbo C |
| Application Software | Used to control business functins in real life time | Point-of-sale (POS) • Real time manufacturing process control |
| Engineering/Scientific Software | Number of crunching algorithm Ranges from astronomy to volcanology | Flight simulator |
| Embedded Software | Resides within a product Perform limited and esoteric functions | Software to control robots’ movement • Braking system, dash board displays • Key pad control for a microwave oven |
| Production-line Software | Focus on a limited and esoteric market place Provide a specific capability for use by many different customers | Ms Word • Inventory control products • Spreadsheet • Computer graphics • Database management |
| WebApps | Intergrated with corporate database and business application Set of linked hypertext files that present information using text and limited graphics | Uniten Online Application System |
| AI Software | • To solve problems that could be previously be solved only by applying human intelligent • Based on heuristics and explicit represented of ”knowledge” • Knowledge-based systems render their evaluation somewhat their different than conventional algorithmic software • Makes use of nonnumerical algorithms to solve complex problems | Expert system – Diagnostic Medical expert system • Artificial neutral networks • Theorem proving • Game playing |



